find racecar parts find race tracks classifieds find race cars find street cars Calculators casting numbers

 

  Add URL

Engine Blocks  Dodge/Plymounth Heads  Chevy Heads 
Intake Manifolds
  Crankshafts  Holley Carbs

Cylinder Head Casting Numbers
Dodge/Plymouth


CastingNumber 

Year 

ValveSizes 

CID 

2465315  1964-1965  1.78/1.50  273 
2536178  1966  1.78/1.50  273 
2658920  1967  1.78/1.50  273/318 
2843675  1968-1971  1.78/1.50  318 
2531894  1968-1971  1.78/1.50  340 
3418915  1970  2.02/1.60  340-6 MI. T/A 
3418915  1971  1.88/1.60  360 
2843675  1972  1.78/1.50  318 
3671587  1972  1.88/1.60  340/360 
2843675  1973-1974  1.78/1.50  318 
3671587  1973-1974  1.88/1.60 or 2.02/1.60  340/360 
3671587  1973  1.88/1.60  360 w/air pump 
3769973  1975  1.78/1.50  318 
3769974  1975  1.88/1.60  360 
3769973  1976  1.78/1.50  318 

CastingNumber 

Year 

ValveSizes 

Chamber 

CID 

2206324  61-62  2.08/1.6  Closed  361-383-413 
2402286  62  2.08/1.88  Closed  413 Max 
2463209  63  2.08/1.88  Closed  426 Max 
2463200  63  2.08/1.6  Closed  361-383-413 
2406518  64  2.08/1.88  Closed  426 Max 
2406516  64-67  2.08/1.6  Closed  361-383 
2780915  67  2.08/1.74  Closed  440 HP 
2843906  68-70  2.08/1.74  Open  383-440 
3462346  71-72  2.08/1.74  Open  383-400-440 
2899943  71-77        361, 413 (Truck)" 
3462346  73  2.08/1.74  Open  400-440 
3751213  73  2.08/1.74  Open  400-440 (Motorhome) 


Find Parts Tracks Classifieds Track Cars Street Cars Pics Calculators Casting Numbers
Home  Add URL  Advertise  Contact

©2000 RACE-CARS.NET

design by Smart Aleck c r e a t i o n s